The postal code system was introduced in South Africa on October 8, 1973, to help with automated sorting. Each area in the country has a unique four-digit postal code assigned to specific post offices, agencies, depots, or mail collection points. This means that postal codes vary between suburbs.
Unlike in the US, where zip codes are common, in South Africa, we stick to postal codes, mostly adapted from the British system. These four-digit numbers are essential for directing mail, whether it’s sent to a physical address or a PO Box, especially in rural areas without street delivery.
South African PIN Code Details (SA)
Country | South Africa |
Postal Code | 0001 – 9999 |
Area Code | 27 |
ISO | SA |
Capital | Pretoria (Executive) |
Region | Africa |
South Africa is divided into nine provinces, each with its own district, local municipalities, and postal codes.
Here is a list of the nine (9) provinces of South Africa, their capital cities, and their respective postal or ZIP codes.
ZIP Postal Code South Africa
Province | ZIP/Postal Code | Capital | Area PIN Code |
---|---|---|---|
Eastern Cape | 4731 – 5999 | Manila | 27 |
Free State | 8300 – 9999 | Bangued | 27 |
Gauteng | 0299 – 2199 | Cabadbaran | 27 |
Kwazulu-Natal | 2900 – 4730 | Prosperidad | 27 |
Limpopo | 0500 – 0999 | Kalibo | 27 |
Mpumalanga | 1000 – 2499 | Legazpi | 27 |
North West | 0300 – 0499 | San Jose de Buenavista | 27 |
Northern Cape | 8100 – 8999 | Kabugao | 27 |
Western Cape | 6500 – 8099 | Baler | 27 |
Postal Code South Africa Look-Up List
Northern Cape and Free State Area
Location | Postal Code | Country |
---|---|---|
Northern Cape—Eastern Part | 8300–8799 | SA |
Northern Cape—Gordonia Region | 8800–8999 | SA |
formerly assigned to South West Africa | 9000–9299 | SA |
Free State—Bloemfontein and surrounds | 9300–9399 | SA |
Free State—Northern Free State | 9400–9699 | SA |
Free State—Eastern Free State | 9700–9899 | SA |
Free State—Southern Free State | 9900–9999 | SA |
Gauteng, Mpumalanga, North West, Limpopo Area
Location | Postal Code | Country |
---|---|---|
Gauteng—Pretoria/Tshwane | 0001–0299 | SA |
North West—Northern part | 0300–0499 | SA |
Limpopo—South and West | 0500–0698 | SA |
Limpopo—North and East | 0699–0999 | SA |
Mpumalanga—Northern half | 1000–1399 | SA |
Gauteng—East Rand / Ekurhuleni Metro | 1400–1699 | SA |
Gauteng—West Rand, Mogale City/Krugersdorp, and Roodepoort (now part of Johannesburg) | 1700–1799 | SA |
Gauteng—Soweto and Vereeniging/Vanderbijlpark Region (Motsweding) | 1800–1999 | SA |
Gauteng—Johannesburg (original Johannesburg, Randburg, Sandton) | 2000–2199 | SA |
Mpumalanga—Southern half | 2200–2499 | SA |
Northwest Province—Southern and Central | 2500–2899 | SA |
KwaZulu Natal, Eastern Part of Eastern Cape
Location | Postal Code | Country |
---|---|---|
KwaZulu Natal—Northern KwaZulu Natal | 2900–3199 | SA |
KwaZulu Natal—Pietermaritzburg and surrounds | 3200–3299 | SA |
KwaZulu Natal—Midlands | 3300–3599 | SA |
KwaZulu Natal—Region between Durban and Pietermaritzburg, including. satellite towns, such as Westville. | 3600–3799 | SA |
KwaZulu Natal—Zululand Region (including Richards Bay) | 3800–3999 | SA |
KwaZulu Natal—Durban / Ethekwini (original area) | 4000–4099 | SA |
KwaZulu Natal—South Coast | 4100–4299 | SA |
KwaZulu Natal—North Coast | 4300–4499 | SA |
KwaZulu Natal—Griqualand East and Umzinkulu | 4500–4730 | SA |
Western and Northern Cape
District | Postal Code | Country |
---|---|---|
Eastern Cape—Port Elizabeth | 6000–6099 | SA |
Eastern Cape—Western part | 6100–6499 | SA |
Western Cape—Garden Route and Oudtshoorn area | 6500–6699 | SA |
Western Cape—Klein Karoo | 6700–6899 | SA |
Western Cape—Groot Karoo | 6900–7099 | SA |
Western Cape—Area South-East of Cape Town | 7100–7299 | SA |
Western Cape—West Coast | 7300–7399 | SA |
Western Cape—Northern parts of Cape Metropole | 7400–7599 | SA |
Western Cape—Areas East of Cape Town, such as Stellenbosch | 7600–7699 | SA |
Western Cape—Cape Town and Cape Peninsula | 7700–8099 | SA |
Northern Cape—Namaqualand Region | 8100–8299 | SA |
Eastern Cape, Eastern Parts of Western Cape
Location | Postal Code | Country |
---|---|---|
Eastern Cape—Former Transkei | 4731–5199 | SA |
Eastern Cape—East London | 5200–5299 | SA |
Eastern Cape—historical “Border” region | 5300–5499 | SA |
Eastern Cape—Northern part | 5500–5999 | SA |
What is South Africa’s Zipcode
In South Africa, we use postal codes instead of ZIP codes. Each location in the country has its own unique postal code. For instance, Johannesburg, with its numerous suburbs and areas, has various postal codes ranging from 2000 to 2094 assigned to different post offices. Therefore, there isn’t a single postal code for the entire city; rather, it varies based on the specific suburb or area.
South Africa Zip Code 5 Digit
As already mentioned above, South Africa does not use ZIP codes like the United States. Instead, South Africa uses postal codes, typically consisting of four digits and not 5 digits.